convert mm to inches
Use the chart and image below to convert mm to inches and approximate lengths.

Close Window

mm inches   mm inches
1 0.04   26 1.02
2 0.08   27 1.06
3 0.12   28 1.10
4 0.16   29 1.14
5 0.20   30 1.18
6 0.24   31 1.22
7 0.28   32 1.26
8 0.31   33 1.30
9 0.35   34 1.34
10 0.39   35 1.38
11 0.43   36 1.42
12 0.47   37 1.46
13 0.51   38 1.50
14 0.55   39 1.54
15 0.59   40 1.57
16 0.63   41 1.61
17 0.67   42 1.65
18 0.71   43 1.69
19 0.75   44 1.73
20 0.79   45 1.77
21 0.83   46 1.81
22 0.87   47 1.85
23 0.91   48 1.89
24 0.94   49 1.93
25 0.98   50 1.97
         

Close Window


New Face Inc. d/b/a
Richard's Gems & Jewelry
33 East Flagler Street, Miami, FL 33131

Toll-free:
Local:
Fax:

888-JEWEL-88
305-379-3800

305-577-4522